Latest posts by Peter Jones (see all)
- Are Funded Trading Accounts Worth It? - September 24, 2023
- How to Get Funded Trading Account - September 24, 2023
- How to Control Emotions while Trading: A Comprehensive Guide - April 14, 2023
1. Company formation
My Fore Funds | FTMO | |
Formation Date | July 2020 | September 2015 |
2. Funding program options
Funding program options | My Forex Funds | Ftmo |
One-phase evaluation | Yes | No |
Two-phase evaluation | Yes | Yes |
Direct funding | Yes | No |
3. Funding program phase guideline comparison
My Forex Funds | FTMO | |
Phase 1 profit target | 8% | 10% |
Phase 2 profit target | 5% | 5% |
Daily drawdown | 5% | 5% |
Overall drawdown | 12% | 10% |
Minimum trading days | 5 calendar days | 10 calendar days |
Phase 1 trading period | 30 calendar days | 30 calendar days |
Phase 2 trading period | 60 calendar days | 60 calendar days |
Profit split | 75% up to 85% | 80% up to 90% |
Leverage | 1:100 | 1:30S up to 1:100 |
4. Trading account size
Account size | My Forex Funds | FTMO |
$5,000 | $49 | No |
$10,000 | $84 | €155 |
$20,000 | $139 | No |
$25,000 | No | €250 |
$50,000 | $299 | €345 |
$100,000 | $499 | €540 |
$200,000 | $979 | €1,080 |
$300,000 | $1,389 | No |
5. Broker and trading platform
Trading Instruments | My Forex Funds | FTMO |
Forex pairs | Yes | Yes |
Commodities | Yes | Yes |
Indices | Yes | Yes |
Stocks | No | Yes |
Bonds | No | Yes |
Crypto | Yes | Yes |
6. Trader’s feedback and trustpilot review
Trustpilot | My Forex Funds | FTMO |
Rating | 4.9/5 | 4.9/5 |
Number of reviews | 6k+ | 3k+ |